Buying Used: Audi S3 (2014‑2021)
Introduction
The third‑generation Audi S3 created a buzz in South Africa when it first hit the market in the early 2010s. The model came in several body styles – a three‑door hatch, a five‑door Sportback, a Cabriolet and, later, a sleek Sedan. While the high‑performance S3 sits squarely in the premium compact segment, it offers a different vibe to rivals such as the BMW M135i and Mercedes‑AMG A45. Its understated looks, solid build, and German engineering make it a compelling option for anyone looking for a sporty yet practical car.
Quick facts
| Feature | Detail |
|---|---|
| Engine | 2.0 L turbocharged (2.0 TFSI) |
| Power (pre‑facelift) | 206 kW / 206 hp |
| Power (facelift) | 228 kW / 228 hp |
| Torque | 380 Nm (1 800 rpm) / 400 Nm |
| Drivetrain | Quattro all‑wheel drive (Haldex) |
| Transmission | 6‑speed S‑Tronic (early models); 7‑speed S‑Tronic (after 2016 facelift) |
| 0‑100 km/h | 5.0 s → 4.9 s (post‑facelift) |
| Top speed | 250 km/h (electronically limited) |
| Notable tech | 12.3‑inch Audi Virtual Cockpit (from facelift) |
How the car feels
During a test drive of the 2016 Sedan, we noted:
“The 18‑inch wheels and sport‑tuned suspension give the ride a touch of stiffness, but it isn’t jarring. The steering feels responsive and the wet‑clutch system makes driving a breeze. Once you give it a push, the S3’s grip and quick power delivery are striking – no obvious turbo lag and only mild understeer in fast corners. It’s a confident performer that keeps you glued to the road, especially on long drives.”
What to watch for when buying a used S3
| Issue | Why it matters | What to check |
|---|---|---|
| Haldex AWD | Oil and filter must be changed regularly; neglect can lead to pump failure and loss of all‑wheel drive. | Verify service history for quarterly oil changes. |
| Water Pump & Thermostat housing | The plastic housing is prone to leaks. | Inspect for coolant puddles or bubbling under the bonnet. |
| Carbon build‑up | Direct‑injection engines tend to develop carbon on intake valves, which can dip performance. | Ask about any recent engine cleaning or over‑haul. |
| S‑Tronic gearbox | Requires its own oil changes; bad mechatronic can cause jerky shifts. | Look for gearbox oil service records and test the gear shifting feel. |
Which model should you pick?
| Model | Highlights | Best for |
|---|---|---|
| Post‑facelift Sportback | 7‑speed S‑Tronic, 228 kW power, Virtual Cockpit, updated styling. | You want the latest tech and a snappy drive. |
| Pre‑facelift Sedan | 6‑speed S‑Tronic, solid reliability, lower price. | Tight budget, happy with a classic layout. |
| Rare Manual 3‑door | Enthusiast‑grade, unique silhouette. | Collector vibes; expect a premium price. |
Bottom line
If you’re eyeing a used Audi S3, the post‑facelift Sportback is the sweet spot for most buyers: it gives you the newer gearbox, more power, and the digital cockpit that Audi’s flag‑ship sedans sport. However, if cost is your priority and you’re open to a more traditional setup, the pre‑facelift Sedan still offers great performance, and its lower price can give you a better value. Just be sure to dig into the service history for the Haldex system, gearbox, and engine to avoid surprise repairs down the road.
Happy shopping, and enjoy the thrilling ride that the Audi S3 delivers!





